Price for the Samsung Galaxy S23 Ultra 5G starts at NGN 582,462. The Samsung Galaxy S23 Ultra 5G features a 40MP selfie camera, a quad-rear camera, an Exynos 2200-Global processor, a 6.8-inch dynamic AMOLED display, and Android 12.
Galaxy s23 ultra release date
Price In Nigeria
Expected Price:
NGN 608,5006
The anticipated price of the Samsung Galaxy S23 Ultra in Nigeria is NGN.608,506. The Exynos 2200 for Global & Qualcomm Snapdragon 898 for USA chipsets with Mali-G77 MP11 & Adreno 670 GPU power the 6.8-inch display on the Samsung Galaxy S23 Ultra. The mobile phone includes a 6000 mAh battery, up to 12GB of RAM, and 128GB of internal storage (ROM). It sports a 40MP front camera for selfies in addition to a quad camera arrangement on the back with the following resolutions: 108MP+10MP+10MP+12MP. The phone comes in the hues Red, Cosmic Grey, Cloud Blue, Cloud Pink, and Cosmic White.
Samsung Galaxy S23 Ultra Specifications
Basic Info | |
---|---|
Brand | SAMSUNG |
Model | Galaxy S23 Ultra 4G 128GB |
Release Date | 2022, Feb 08 |
Status | UPCOMING |
Network | |
Technology | GSM / HSPA / LTE / 5G |
2G Band | GSM 850 / 900 / 1800 / 1900 MHz CDMA 800 / 1700 / 1900 |
3G Band | HSDPA 850 / 900 / 1900 / 2100 MHz |
4G Band | LTE Band 1: 2100, Band 2: 1900, Band 3: 1800, Band 4: 1700, Band 5: 850, Band 7: 2600, Band 8: 900, Band 12-14, 17: 700, Band 20: 800, Band 28: 700, Band 31: 450, Band 71: 600 MHz |
DISPLAY | |
Type | Dynamic AMOLED Display, 16 Million Colors, Multitouch, 120Hz, HDR10+, 1500 nits (peak) |
Display Size | 6.8 Inches |
Resolution | 1440 x 3200 Pixels (~516 PPI Density), 20:9 ratio |
Protection | Corning Gorilla Glass Victus |
CAMERA | |
---|---|
REAR CAMERA | Quad: 108 MP (wide) + 10 MP (periscope telephoto) + 10 MP (telephoto) + 12 MP (ultrawide) AF | LED Flash |
Back CAMERA Features | LED Flash, Auto-HDR, Panorama |
Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, gyro-EIS, Stereo Sound Record |
Selfie CAMERA | Single: 40MP (wide) |
Front CAMERA Features | Auto-HDR, Dual-Video Call |
Video | 4K@30/60fps, 1080p@30fps |
BUILD | |
Weight | 166g (5.85 oz) |
Dimensions | 163.2 x 77.9 x 8.9 mm (6.42 x 3.06 x 0.35 in) |
SIM | Single SIM or Dual SIM (Nano-SIM and/or eSIM, dual stand-by) |
Stylus Support | Yes |
Color | Red | Cosmic Grey| Cosmic White | Cloud Blue | Cloud Pink |
PLATFORM | |
---|---|
OS | Android 12 – One UI 4 |
CPU | Octa-core (2×2.73 GHz Mongoose M5 & 2×2.60 GHz Cortex-A76 & 4×2.0 GHz Cortex-A55) – Global Octa-core (1×2.84 GHz Kryo 585 & 3×2.42 GHz Kryo 585 & 4×1.8 GHz Kryo 585) – USA |
Chipset | Exynos 2200 – Global (4 nm) Qualcomm Snapdragon 898 – USA (4 nm) |
GPU | Mali-G77 MP11 – Global Adreno 670 – USA |
MEMORY | |
Internal | 128GB Storage |
RAM | 12 GB RAM |
Card slot | No |
BATTERY | |
Capacity | Non-Removable Li-Ion 6000mAh Battery with Fast Charging |
CONNECTIVITY | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.2 with A2DP, LE |
Radio | FM Radio: No, USB: microUSB 3.2 Type-C, Music, Alert MP3, Ringtones, Vibration, Polyphonic |
OTG | Yes |
NFC | No |
Loudspeaker | Stereo Speakers |
3.5mm Jack | No |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
MORE FEATURES | |
---|---|
Sensors | Accelerometer, Fingerprint(under display, ultrasonic), Gyro, Proximity, Compass Samsung DeX, Samsung Wireless DeX, ANT+, Bixby Natural Command and Dictations |
Messaging | SMS, MMS, Email, IM, |